
General Sizing
Size | S | M | L | XL | 2X | 3XL | 4XL |
Neck (in.) | 14 - 14 1/2 | 15 - 15 1/2 | 16 - 16 1/2 | 17 - 17 1/2 | 18 - 18 1/2 | 19 19 1/2 | 20 - 20 1/2 |
Chest (in.) | 35 - 37 | 38 - 40 | 42 - 44 | 52 | 56 | 60 | 63 3/4 |
Waist (in.) | 30 -32 | 32- 35 | 35 -38 | 38 - 43 | 43 - 48 | 48 - 53 | 53 - 57 |
Sleeve (in.) | 30 | 30 1/4 | 31 | 31 3/4 | 32 5/8 | 33 1/2 | 34 1/4 |
General Sizing
Size | XXS(0) | XS(2-4) | S(6-8) | M(10-12) | L(14-16) | XL(18-20) | 2X(22-24) |
Bust (in.) | 31 1/2 | 32 1/2 - 33 1/2 | 34 1/2 - 35 1/2 | 36 1/2 - 38 | 39 1/2 - 41 | 43 - 45 | 47 - 49 |
Waist (in.) | 23 | 24 - 25 | 26 - 27 | 28 - 29 1/2 | 31 - 33 | 34 1/2 - 37 | 38 - 40 1/2 |
Hip (in.) | 33 1/2 | 34 1/2 - 35 1/2 | 36 1/2 - 37 1/2 | 38 1/2 - 40 | 41 1/2 - 43 | 45 - 47 | 49 - 51 |
Youth Boys Apparel
Size | S(8) | M(10-12) | L(14-16) | XL(18-20) |
Height (in.) | 51 - 52 | 52 - 55 | 55 - 59 | 59 - 65 |
Weight (lbs.) | 63 - 66 | 66 - 73 | 73 - 87 | 87 - 110 |
Youth Girls Apparel
Size | S(8) | M(10-12) | L(14-16) | XL(18-20) |
Height (in.) | 50 - 51 | 54 - 55 | 58 - 60 | 61 - 63 |
Weight (lbs.) | 55 - 60 | 63 - 77 | 82 - 96 | 96 - 110 |
Toddler/Preschool
Size | 2T | 3T | 4T | S(4) | M(5-6) | L(7) |
Height (in.) | 32 - 36 | 36 - 38 | 38 - 41 | 39 - 41 | 42 - 46 | 47 - 49 |
Weight (lbs.) | 24 - 28 | 28 - 32 | 32 - 36 | 32 - 37 | 37 - 46 | 46 - 54 |
Newborn/Infant
Size | 3M | 6M | 9M | 12M | 18M | 24M |
Height (in.) | 22 - 26 | 26 - 28 | 28 - 29 | 29 1/2 - 31 | 31 1/2 - 33 | 33 1/2 - 36 |
Weight (lbs.) | 12 1/2 - 15 | 15- 17 | 17 - 21 | 21 - 23 1/2 | 24 - 26 | 26 - 28 |
Men's New Era
59FIFTY | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 | ||
39THIRTY | Small/Medium | Medium/Large | Large/X-Large | |||||||||
9FIFTY | One size fits most | N/A | ||||||||||
9FORTY | N/A | One size fits most | N/A | |||||||||
Inches | 21 5/8 | 22 | 22 3/8 | 22 3/4 | 23 1/8 | 23 1/2 | 23 7/8 | 24 1/4 | 24 5/8 | 25 | ||
CM. | 54.9 | 55.8 | 56.8 | 57.7 | 58.7 | 59.6 | 60.6 | 61.5 | 62.5 | 63.5 |
Men's '47
Hat Size | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 | |
Sized | Small | Medium | Large | X-Large | N/A | ||||||
Stretch | Small/Medium | One size fits most | Large/X-Large | N/A | |||||||
Adjustable | One size fits most | N/A | |||||||||
Inches | 21 5/8 | 22 | 22 3/8 | 22 3/4 | 23 1/8 | 23 1/2 | 23 7/8 | 24 1/4 | 24 5/8 | 25 | |
CM. | 54.9 | 55.8 | 56.8 | 57.7 | 58.7 | 59.6 | 60.6 | 61.5 | 62.5 | 63.5 |
Women's New Era
59FIFTY | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 |
9FORTY | One size fits most | |||||
9FIFTY | One size fits most | |||||
9TWENTY | One size fits most | |||||
Inches | 21 5/8 | 22 | 22 3/8 | 22 3/4 | 23 1/8 | 23 1/2 |
CM. | 54.9 | 55.8 | 56.8 | 57.7 | 58.7 | 59.6 |
Kids' New Era
59FIFTY | 6 | N/A | N/A | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 |
39THIRTY | Toddler/Child | Child/Youth | N/A | ||||||
9FIFTY | N/A | One size fits most | N/A | ||||||
9FORTY | Infant | Toddler | Child | Youth | |||||
Inches | 19 | 19 3/8 | 19 3/4 | 20 1/8 | 20 1/2 | 20 7/8 | 21 1/4 | 21 5/8 | 22 |
CM. | 48.2 | 49.2 | 50.1 | 51.1 | 52 | 53 | 53.9 | 54.9 | 55.8 |
By Sportiqe, the Bruins B & G Bingham Pewter Tee will be your favorite go to tee!
We are so excited to share our Spring 2022 line of the Black & Gold Collection. The Black & Gold Collection is a fresh take on your favorite Bruins gear, designed for the whole family. Show off your colors at home, at the game, and everywhere in between with staple pieces you’ll want to live in, no matter the season. Not only will you look good, but you’ll feel good knowing that 10% of every purchase from the ProShop-exclusive B&G Collection will benefit the Boston Bruins Foundation. We hope you enjoy it as much as we do!
With Love, The Bruins’ Wives and Girlfriends
Get the latest updates on new products and upcoming sales
© 2023 Delaware North. Inc. - Boston. All Rights Reserved.